Thank you for visiting our calendar. We would welcome the opportunity to include your events. Enter the information here, and your event will be reviewed for addition to the calendar on this website! The United Arts Council of Catawba County maintains this calendar as a planning tool for the cultural community as well as for the general public interested in attending arts, science and history events in the greater Hickory area and Catawba County. Our active, vibrant community is rich with cultural offerings and there are bound to be overlapping events; however you can help us keep those to a minimum by submitting information in a timely manner. We would also welcome your comments and suggestions.
Where: | CVCC East Campus |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | The Blackbox Theatre, CVCC East Campus |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | Lake Hickory Country Club |
---|---|
Time: | 5:30pm – 8:30pm |
Event Type: | Art |
---|
Where: |
Drendel Auditorium
243 3rd Avenue NE, Hickory, NC 28061 |
---|---|
Contact: | Patrick Beaver Library |
Time: | 6:00pm – 7:00pm |
Admission: | Free |
---|---|
Event Type: | Theatre, On the Salt Block, Kids |
Where: | |
---|---|
Time: | 1:00pm – 4:00pm |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | Science, On the Salt Block, Kids |
---|
Where: | Yount Park- Downtown |
---|---|
Time: | 6:00pm – 7:30pm |
Event Type: | Music, Other |
---|---|
Website: | Click here |
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | The Blackbox Theatre, CVCC East Campus |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | The Blackbox Theatre, CVCC East Campus |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | East Campus |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: | Corinth Reformed Church |
---|---|
Time: | 7:30pm |
Event Type: | Music |
---|
Where: | The Blackbox Theatre, CVCC East Campus |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | The Blackbox Theatre, CVCC East Campus |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Drendel Auditorium |
---|---|
Time: | 7:00pm |
Event Type: | Music, On the Salt Block |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: | Corinth Reformed Church |
---|---|
Time: | 7:30pm |
Event Type: | Music |
---|
Where: | Drendel Auditorium |
---|---|
Time: | 2:00pm |
Event Type: | Music, On the Salt Block |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | Corinth Reformed Church |
---|---|
Time: | 3:00pm |
Event Type: | Music |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | Corinth Reformed Church |
---|---|
Time: | 3:00pm |
Event Type: | Music |
---|
Where: | |
---|---|
Time: | 1:00pm – 4:00pm |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | Science, On the Salt Block, Kids |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 6:00pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 1:00pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 6:00pm – 7:30pm |
Event Type: | On the Salt Block, Art |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: |
Drendel Auditorium
243 3rd Avenue NE, Hickory, NC 28061 |
---|---|
Contact: | Greater Hickory International Council |
Time: | 6:30pm – 8:30pm |
Admission: | Free |
---|---|
Event Type: | Music, On the Salt Block, Kids |
Website: | Click here |
Where: | Old Post Office Playhouse |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: |
Drendel Auditorium
243 3rd Avenue NE, Hickory, NC 28061 |
---|---|
Time: | 6:30pm – 7:30pm |
Event Type: | Music, On the Salt Block |
---|---|
Website: | Click here |
Where: |
Drendel Auditorium
243 3rd Avenue NE, Hickory, NC 28061 |
---|---|
Time: | 9:00pm – 10:00pm |
Event Type: | Music, On the Salt Block, Kids |
---|---|
Website: | Click here |
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | Science, On the Salt Block, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: |
Drendel Auditorium
243 3rd Avenue NE, Hickory, NC 28061 |
---|---|
Time: | 6:30pm – 7:30pm |
Event Type: | Music, On the Salt Block |
---|---|
Website: | Click here |
Where: |
Drendel Auditorium
243 3rd Avenue NE, Hickory, NC 28061 |
---|---|
Time: | 9:00pm – 10:00pm |
Event Type: | Music, On the Salt Block, Kids |
---|---|
Website: | Click here |
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | Science, On the Salt Block, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | Science, On the Salt Block, Kids |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | Keiser Community Room |
---|---|
Time: | 9:00am – 12:00pm |
Event Type: | On the Salt Block, Other |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | Science, On the Salt Block, Kids |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 1:00pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Drendel Auditorium |
---|
Event Type: | Music, On the Salt Block |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 1:00pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | PE Monroe Auditorium |
---|---|
Time: | 7:30pm |
Event Type: | Music |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Jeffers Theatre |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | PE Monroe Auditorium |
---|---|
Time: | 7:00pm |
Event Type: | Literature |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | PE Monroe Auditorium |
---|---|
Time: | 7:30pm |
Event Type: | Music |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Firemen's Kitchen |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | |
---|---|
Time: | 5:30pm – 7:30pm |
Event Type: | On the Salt Block, Art, Other |
---|
Where: | |
---|---|
Time: | 10:30am |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: |
First Baptist Church
Hickory |
---|---|
Time: | 3:00pm |
Event Type: | Music |
---|
Where: | Drendel Auditorium |
---|---|
Time: | 5:30pm |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Grace Chapel |
---|---|
Time: | 7:00pm |
Event Type: | Literature |
---|
Where: | Drendel Auditorium |
---|---|
Time: | 7:30pm – 9:30pm |
Event Type: | Music, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Ridgeview Library |
---|---|
Time: | 10:00am |
Event Type: | Theatre |
---|
Where: | Patrick Beaver Library |
---|---|
Time: | 11:30am |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | PE Monroe Auditorium |
---|
Event Type: | Literature |
---|
Where: | Drendel Auditorium |
---|---|
Time: | 5:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | JE Broyhill Civic Center |
---|---|
Time: | 7:30pm |
Event Type: | Music |
---|
Where: | |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | Broyhill Civic Center |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: | Broyhill Civic Center |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: | Broyhill Civic Center |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | East Campus |
---|---|
Time: | 2:30pm |
Event Type: | Theatre |
---|
Where: | PE Monroe Auditorium |
---|---|
Time: | 3:00pm |
Event Type: | Music |
---|
Where: | Broyhill Civic Center |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Drendel Auditorium |
---|---|
Time: | 7:30pm – 9:30pm |
Event Type: | Music, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | East Campus |
---|---|
Time: | 7:30pm |
Event Type: | Theatre |
---|
Where: | HBPA Studios |
---|---|
Time: | 9:00am – 4:00pm |
Event Type: | Theatre |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Downtown Newton |
---|---|
Time: | 10:00am – 4:00pm |
Event Type: | Music, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | PE Monroe Auditorium |
---|---|
Time: | 7:30pm |
Event Type: | Music |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Ridgeview Library |
---|---|
Time: | 10:00am |
Event Type: | Theatre |
---|
Where: | Patrick Beaver Library |
---|---|
Time: | 11:30am |
Event Type: | Theatre |
---|
Where: | Downtown Hickory |
---|---|
Time: | 6:00pm |
Event Type: | Music |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | |
---|---|
Time: | 10:30pm |
Event Type: | On the Salt Block, Art, Kids |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 7:00pm |
Event Type: | Theatre |
---|
Where: | Old Post Office Playhouse |
---|---|
Time: | 3:00pm |
Event Type: | Theatre |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Moretz Board Room |
---|---|
Time: | 11:30am |
Event Type: | On the Salt Block, Art |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | North Lobby |
---|---|
Time: | 3:00pm – 3:30pm |
Event Type: | Science, On the Salt Block |
---|
Where: | Downtown Newton Amphitheatre |
---|---|
Time: | 6:00pm – 8:00pm |
Event Type: | Music |
---|
Where: | East Campus Room 1081 |
---|---|
Time: | 6:00pm – 9:00pm |
Event Type: | Art |
---|
Where: | North Lobby |
---|---|
Time: | 1:00pm – 1:30pm |
Event Type: | Science, On the Salt Block |
---|